Page 3 of 5
Sizes and Capacity
for different polymers and throughputs |
Sizes and capacity range of eprotec melt-pumps for extrusion
Polymer | melt-X 1 | melt-X 2 | melt-X 4 | melt-X 7 | melt-X 10 | melt-X 20 | melt-X 40 | melt-X 80 | |
V (cm³/upm) | 22,5 | 45,2 | 90 | 175,9 | 364 | 706 | 1463 | 3140 | |
HDPE | 105 | 180 | 300 | 500 | 830 | 1400 | 2400 | 6300 | |
LLDPE | 140 | 240 | 400 | 700 | 1300 | 2200 | 3800 | 7500 | |
PP | 160 | 260 | 480 | 850 | 1500 | 2400 | 3900 | 8000 | |
PS/ABS | 200 | 320 | 570 | 1100 | 1900 | 3100 | 4900 | 10000 | |
PET | 220 | 350 | 600 | 1200 | 2100 | 3400 | 5400 | 12000 | |
approximate data, according to density and processability |